20 December, 2023
- Salmonella
- Campylobacter
- Shiga toxin / Verotoxigenic Escherichia coli (STEC/VTEC)
- Listeria monocytogenes
- Summary Statistics
This report contains data on food samples tested by the following official agencies under service contract to the Food Safety Authority of Ireland:
- Department of Agriculture, Food & the Marine
- Health Service Executive
- local authorities
- Sea Fisheries Protection Authority
For the purposes of this report, each reported single sample consists of a single 'sample unit' (n=1) per sample, whereas each reported batch sample typically consists of 5 sample units (n=5) per reported batch sample. This means that for every batch sample reported (n=1), 5 sample units (n=5) were tested in the laboratory but only a single overall result was reported. For some foods, batch sample units might be greater than n = 5, such as for testing of Listeria monocytogenes in 'Ready-to-eat foods intended for infants and ready-to-eat foods for special medical purposes' where a batch sample is n = 10 units. Additionally, in the case of 'dried infant formulae and dried dietary foods for special medical purposes intended for infants below six months of age' and 'dried follow-on formulae', a batch sample consists of n = 30 sample units as per the requirements of Regulation 2073/2005.
In addition, samples are separated according to 'meat' and 'other foods' and according to routine and suspect samples.
This report excludes samples taken as part of FSAI's 'annual national microbiological survey', The results for each year's annual national microbiological survey can be found in each respective years survey report which are available at the following link.
In the Listeria monocytogenes tables 'positive enumeration' means greater than the limit of enumeration (i.e. >10 colony forming units/gram)
The following abbreviations are used
- cfu/g = colony forming units per gram
- RTE = "ready-to-eat"
- NA = "not applicable"
- NS = "not stated"
Salmonella
Salmonella in routine meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Carcases | Bovine | Processing | Not Stated | Batch | 4 | 0 | 0.0 |
Slaughter | Not Stated | Batch | 20 | 0 | 0.0 | ||
Slaughter | Not Stated | Single | 13 | 0 | 0.0 | ||
Broilers | Slaughter | Not Stated | Batch | 1 | 0 | 0.0 | |
Meat from other animal species or not specified | Slaughter | Not Stated | Single | 4 | 0 | 0.0 | |
Meat from other poultry species | Slaughter | Not Stated | Single | 3 | 0 | 0.0 | |
Meat from poultry, unspecified | Slaughter | Not Stated | Batch | 1 | 0 | 0.0 | |
Slaughter | Not Stated | Single | 4 | 0 | 0.0 | ||
Sheep | Processing | Not Stated | Batch | 4 | 0 | 0.0 | |
Slaughter | Not Stated | Batch | 35 | 0 | 0.0 | ||
Turkey | Slaughter | Not Stated | Single | 47 | 0 | 0.0 | |
Fresh | Broilers | Border | Not Stated | Batch | 24 | 4 | 16.7 |
Processing | Not Stated | Single | 2 | 0 | 0.0 | ||
Meat from poultry, unspecified | Border | Not Stated | Batch | 1 | 0 | 0.0 | |
Meat preparation | Bovine | Processing | Not Stated | Single | 1 | 0 | 0.0 |
Processing | Raw | Batch | 26 | 0 | 0.0 | ||
Processing | Raw | Single | 99 | 0 | 0.0 | ||
Retail | Raw | Single | 5 | 0 | 0.0 | ||
Broilers | Border | Not Stated | Batch | 1 | 1 | 100.0 | |
Catering | Raw | Single | 1 | 1 | 100.0 | ||
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Processing | Raw | Single | 63 | 0 | 0.0 | ||
Retail | Raw | Single | 3 | 0 | 0.0 | ||
Duck | Processing | Raw | Single | 18 | 4 | 22.2 | |
Pig | Processing | Raw | Single | 19 | 0 | 0.0 | |
Sheep | Processing | Raw | Single | 18 | 0 | 0.0 | |
Turkey | Processing | Raw | Single | 22 | 0 | 0.0 | |
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Vension | Processing | Raw | Batch | 1 | 0 | 0.0 | |
Meat products | Bovine | Border | RTE | Batch | 1 | 0 | 0.0 |
Hospital | RTE | Single | 8 | 0 | 0.0 | ||
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Processing | RTE | Batch | 21 | 0 | 0.0 | ||
Processing | RTE | Single | 6 | 0 | 0.0 | ||
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Processing | Raw | Single | 28 | 0 | 0.0 | ||
Retail | RTE | Single | 2 | 0 | 0.0 | ||
Broilers | Border | RTE | Batch | 1 | 0 | 0.0 | |
Border | Raw | Batch | 1 | 0 | 0.0 | ||
Catering | Not Stated | Single | 1 | 0 | 0.0 | ||
Catering | RTE | Single | 14 | 0 | 0.0 | ||
Catering | Raw | Single | 1 | 0 | 0.0 | ||
Hospital | RTE | Single | 10 | 0 | 0.0 | ||
Processing | RTE | Batch | 29 | 0 | 0.0 | ||
Processing | RTE | Single | 5 | 0 | 0.0 | ||
Processing | Raw | Batch | 4 | 1 | 25.0 | ||
Processing | Raw | Single | 50 | 2 | 4.0 | ||
Retail | Not Stated | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Batch | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 24 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Slaughter | RTE | Single | 1 | 0 | 0.0 | ||
Duck | Processing | Raw | Single | 2 | 0 | 0.0 | |
Slaughter | RTE | Single | 1 | 0 | 0.0 | ||
Meat from other animal species or not specified | Catering | RTE | Single | 1 | 0 | 0.0 | |
Processing | RTE | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Batch | 1 | 0 | 0.0 | ||
Meat, mixed meat | Processing | RTE | Single | 1 | 0 | 0.0 | |
Processing | Raw | Single | 2 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Pig | Catering | RTE | Single | 1 | 0 | 0.0 | |
Hospital | Cooked | Single | 6 | 0 | 0.0 | ||
Hospital | RTE | Single | 5 | 0 | 0.0 | ||
Processing | Cooked | Batch | 41 | 0 | 0.0 | ||
Processing | Cooked | Single | 11 | 0 | 0.0 | ||
Processing | Not Stated | Batch | 5 | 0 | 0.0 | ||
Processing | Not Stated | Single | 16 | 0 | 0.0 | ||
Processing | RTE | Batch | 45 | 0 | 0.0 | ||
Processing | RTE | Single | 12 | 0 | 0.0 | ||
Processing | Raw | Batch | 47 | 0 | 0.0 | ||
Processing | Raw | Single | 227 | 1 | 0.4 | ||
Retail | Cooked | Single | 4 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Slaughter | Raw | Batch | 2 | 0 | 0.0 | ||
Sheep | Border | Raw | Batch | 1 | 0 | 0.0 | |
Hospital | RTE | Single | 2 | 0 | 0.0 | ||
Processing | Raw | Single | 4 | 0 | 0.0 | ||
Turkey | Hospital | RTE | Single | 1 | 0 | 0.0 | |
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Processing | Not Stated | Single | 1 | 0 | 0.0 | ||
Processing | RTE | Batch | 18 | 0 | 0.0 | ||
Processing | RTE | Single | 1 | 0 | 0.0 | ||
Processing | Raw | Single | 12 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Minced meat | Bovine | Processing | Raw | Batch | 35 | 0 | 0.0 |
Processing | Raw | Single | 59 | 0 | 0.0 | ||
Retail | Raw | Batch | 15 | 0 | 0.0 | ||
Retail | Raw | Single | 10 | 0 | 0.0 | ||
Pig | Processing | Raw | Batch | 2 | 0 | 0.0 | |
Processing | Raw | Single | 7 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Sheep | Processing | Raw | Batch | 3 | 0 | 0.0 | |
Processing | Raw | Single | 7 | 0 | 0.0 | ||
Retail | Raw | Batch | 1 | 0 | 0.0 | ||
Turkey | Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Raw | Single | 4 | 0 | 0.0 | ||
Totals for Salmonella in routine meat samples | 1274 | 14 | 1.1 |
Salmonella in suspect meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Meat preparation | Bovine | Processing | Raw | Batch | 1 | 0 | 0.0 |
Processing | Raw | Single | 4 | 0 | 0.0 | ||
Retail | Raw | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | Raw | Batch | 1 | 0 | 0.0 | |
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Retail | Raw | Batch | 3 | 0 | 0.0 | ||
Pig | Hospital | Not Stated | Single | 2 | 0 | 0.0 | |
Meat products | Bovine | Catering | RTE | Single | 4 | 0 | 0.0 |
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | RTE | Single | 21 | 0 | 0.0 | |
Hospital | Not Stated | Single | 3 | 0 | 0.0 | ||
Retail | RTE | Single | 2 | 0 | 0.0 | ||
Duck | Catering | RTE | Single | 1 | 0 | 0.0 | |
Meat from other animal species or not specified | Catering | RTE | Single | 2 | 0 | 0.0 | |
Pig | Catering | Cooked | Single | 1 | 0 | 0.0 | |
Hospital | Not Stated | Single | 3 | 0 | 0.0 | ||
Processing | Cooked | Single | 1 | 0 | 0.0 | ||
Processing | Not Stated | Single | 1 | 0 | 0.0 | ||
Processing | Raw | Batch | 1 | 0 | 0.0 | ||
Retail | Cooked | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | Raw | Single | 1 | 0 | 0.0 | ||
Sheep | Hospital | RTE | Single | 1 | 0 | 0.0 | |
Minced meat | Bovine | Processing | Raw | Batch | 13 | 0 | 0.0 |
Retail | Raw | Batch | 5 | 0 | 0.0 | ||
Sheep | Processing | Raw | Batch | 1 | 0 | 0.0 | |
Totals for Salmonella in suspect meat samples | 78 | 0 | 0.0 |
Salmonella in other foods, routine samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Bakery products | Catering | Not Stated | Single | 7 | 0 | 0.0 |
Hospital | Not Stated | Single | 7 | 0 | 0.0 | |
Processing | Not Stated | Batch | 6 | 0 | 0.0 | |
Processing | Not Stated | Single | 7 | 0 | 0.0 | |
Processing | RTE | Batch | 1 | 0 | 0.0 | |
Processing | RTE | Single | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 8 | 0 | 0.0 | |
Beverages, non-alcoholic | Processing | Not Stated | Batch | 1 | 0 | 0.0 |
Cheeses made from cows' milk | Border | RTE | Batch | 1 | 0 | 0.0 |
Catering | Not Stated | Single | 6 | 0 | 0.0 | |
Catering | RTE | Single | 4 | 0 | 0.0 | |
Hospital | RTE | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Batch | 22 | 0 | 0.0 | |
Processing | RTE | Batch | 3 | 0 | 0.0 | |
Processing | Raw | Batch | 51 | 0 | 0.0 | |
Retail | Not Stated | Single | 5 | 0 | 0.0 | |
Retail | RTE | Single | 8 | 0 | 0.0 | |
Cheeses made from goats' milk | Processing | Not Stated | Batch | 4 | 0 | 0.0 |
Processing | Raw | Batch | 5 | 0 | 0.0 | |
Cheeses made from sheep's milk | Processing | Raw | Batch | 3 | 0 | 0.0 |
Cheeses, made from unspecified milk or other animal milk | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Processing | Not Stated | Batch | 26 | 0 | 0.0 | |
Processing | Raw | Batch | 22 | 0 | 0.0 | |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Chocolate | Processing | Not Stated | Batch | 3 | 0 | 0.0 |
Cocoa and cocoa preparations, coffee and tea | Retail | Not Stated | Single | 1 | 0 | 0.0 |
Crustaceans | Processing | Cooked | Batch | 22 | 0 | 0.0 |
Processing | Not Stated | Batch | 1 | 0 | 0.0 | |
Processing | shelled, shucked and cooked | Batch | 6 | 0 | 0.0 | |
Retail | Cooked | Batch | 1 | 0 | 0.0 | |
Dairy products (excluding cheeses) | Border | Not Stated | Batch | 5 | 0 | 0.0 |
Catering | Not Stated | Single | 4 | 0 | 0.0 | |
Catering | RTE | Batch | 2 | 0 | 0.0 | |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Batch | 260 | 0 | 0.0 | |
Processing | Not Stated | Single | 2 | 0 | 0.0 | |
Processing | RTE | Batch | 8 | 0 | 0.0 | |
Processing | Raw | Batch | 9 | 0 | 0.0 | |
Retail | Not Stated | Single | 6 | 0 | 0.0 | |
Retail | RTE | Single | 4 | 0 | 0.0 | |
Egg products | Catering | RTE | Single | 13 | 0 | 0.0 |
Hospital | RTE | Single | 3 | 0 | 0.0 | |
Processing | RTE | Single | 3 | 0 | 0.0 | |
Retail | RTE | Single | 60 | 0 | 0.0 | |
Fats and oils (excluding butter) | Retail | Not Stated | Single | 2 | 0 | 0.0 |
Fish | Catering | Cooked | Single | 2 | 0 | 0.0 |
Hospital | Cooked | Single | 1 | 0 | 0.0 | |
Processing | Cooked | Batch | 1 | 0 | 0.0 | |
Processing | Not Stated | Batch | 3 | 0 | 0.0 | |
Processing | Not Stated | Single | 6 | 0 | 0.0 | |
Fishery products | Catering | Cooked | Single | 1 | 0 | 0.0 |
Catering | RTE | Single | 4 | 0 | 0.0 | |
Hospital | Cooked | Single | 1 | 0 | 0.0 | |
Hospital | RTE | Single | 1 | 0 | 0.0 | |
Hospital | Raw | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | RTE | Batch | 1 | 0 | 0.0 | |
Processing | RTE | Single | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | RTE | Single | 18 | 0 | 0.0 | |
Unspecified | RTE | Single | 1 | 0 | 0.0 | |
Follow-on formulae | Processing | Not Stated | Batch | 7 | 0 | 0.0 |
Processing | Not Stated | Single | 10 | 0 | 0.0 | |
Foodstuffs intended for special nutritional uses | Processing | Not Stated | Batch | 7 | 0 | 0.0 |
Processing | RTE | Batch | 5 | 0 | 0.0 | |
Fruits | Border | Not Stated | Single | 1 | 0 | 0.0 |
Catering | Not Stated | Single | 2 | 0 | 0.0 | |
Catering | RTE | Single | 2 | 0 | 0.0 | |
Distribution: wholesale and retail sale | Not Stated | Batch | 2 | 0 | 0.0 | |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Batch | 5 | 0 | 0.0 | |
Processing | RTE | Batch | 2 | 0 | 0.0 | |
Retail | Not Stated | Single | 2 | 0 | 0.0 | |
Retail | RTE | Single | 3 | 0 | 0.0 | |
Infant formula | Processing | Not Stated | Batch | 59 | 0 | 0.0 |
Processing | RTE | Batch | 62 | 0 | 0.0 | |
Processing | RTE | Single | 3 | 0 | 0.0 | |
Juice | Catering | Raw | Single | 2 | 0 | 0.0 |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | Raw | Single | 1 | 0 | 0.0 | |
Live bivalve molluscs | Packing | Not Stated | Batch | 2 | 0 | 0.0 |
Processing | Not Stated | Batch | 10 | 0 | 0.0 | |
Wholesale | Not Stated | Batch | 1 | 0 | 0.0 | |
Meat from spent hens (Gallus gallus - breeding flocks) | Slaughter | Not Stated | Single | 1 | 0 | 0.0 |
Milk, cows' | Processing | Raw | Batch | 7 | 0 | 0.0 |
Milk, goats' | Processing | Raw | Batch | 3 | 0 | 0.0 |
Molluscan shellfish | Catering | Raw | Single | 1 | 0 | 0.0 |
Processing | Cooked | Batch | 3 | 0 | 0.0 | |
Processing | Raw | Batch | 2 | 0 | 0.0 | |
Wholesale | Raw | Batch | 1 | 0 | 0.0 | |
Other processed food products and prepared dishes | Border | Not Stated | Batch | 1 | 0 | 0.0 |
Border | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | Not Stated | Single | 36 | 0 | 0.0 | |
Catering | RTE | Single | 49 | 0 | 0.0 | |
Catering | Raw | Single | 1 | 0 | 0.0 | |
Hospital | Not Stated | Single | 8 | 0 | 0.0 | |
Hospital | RTE | Single | 3 | 0 | 0.0 | |
Processing | Not Stated | Batch | 10 | 0 | 0.0 | |
Processing | Not Stated | Single | 16 | 0 | 0.0 | |
Processing | RTE | Batch | 10 | 0 | 0.0 | |
Processing | RTE | Single | 15 | 0 | 0.0 | |
Processing | Raw | Single | 11 | 0 | 0.0 | |
Retail | Not Stated | Single | 53 | 0 | 0.0 | |
Retail | RTE | Single | 36 | 0 | 0.0 | |
Retail | Raw | Single | 1 | 0 | 0.0 | |
Ready-to-eat salads | Catering | Not Stated | Single | 152 | 0 | 0.0 |
Hospital | Not Stated | Single | 44 | 0 | 0.0 | |
Processing | Not Stated | Batch | 5 | 0 | 0.0 | |
Processing | Not Stated | Single | 21 | 0 | 0.0 | |
Retail | Not Stated | Batch | 2 | 0 | 0.0 | |
Retail | Not Stated | Single | 310 | 0 | 0.0 | |
Unspecified | Not Stated | Single | 5 | 0 | 0.0 | |
Roe | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Sauce and dressings | Catering | Not Stated | Single | 9 | 0 | 0.0 |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Single | 4 | 0 | 0.0 | |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Seeds, dried | Border | Not Stated | Batch | 4 | 0 | 0.0 |
Border | Not Stated | Single | 2 | 0 | 0.0 | |
Distribution: wholesale and retail sale | Not Stated | Batch | 1 | 0 | 0.0 | |
Seeds, sprouted | Processing | RTE | Batch | 6 | 0 | 0.0 |
Soups | Hospital | RTE | Single | 1 | 0 | 0.0 |
Processing | RTE | Batch | 1 | 0 | 0.0 | |
Processing | RTE | Single | 1 | 0 | 0.0 | |
Retail | Raw | Single | 2 | 0 | 0.0 | |
Spices and herbs | Border | Not Stated | Batch | 2 | 0 | 0.0 |
Border | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 3 | 0 | 0.0 | |
Vegetables | Border | RTE | Batch | 2 | 0 | 0.0 |
Catering | Cooked | Single | 6 | 0 | 0.0 | |
Catering | Not Stated | Single | 12 | 0 | 0.0 | |
Catering | RTE | Single | 18 | 0 | 0.0 | |
Hospital | Cooked | Single | 5 | 0 | 0.0 | |
Hospital | RTE | Single | 4 | 0 | 0.0 | |
Processing | Not Stated | Batch | 25 | 0 | 0.0 | |
Processing | Not Stated | Single | 7 | 0 | 0.0 | |
Processing | RTE | Batch | 6 | 0 | 0.0 | |
Processing | RTE | Single | 5 | 0 | 0.0 | |
Retail | Cooked | Single | 2 | 0 | 0.0 | |
Retail | Not Stated | Single | 12 | 0 | 0.0 | |
Retail | RTE | Single | 32 | 0 | 0.0 | |
Unspecified | RTE | Batch | 1 | 0 | 0.0 | |
Totals for Salmonella in other foods routine samples | 1837 | 0 | 0.0 |
Salmonella in other foods, suspect samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Bakery products | Catering | Not Stated | Single | 3 | 0 | 0.0 |
Beverages, alcoholic | Retail | Not Stated | Single | 2 | 0 | 0.0 |
Cheeses made from cows' milk | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Processing | Raw | Batch | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 1 | 0 | 0.0 | |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Cheeses, made from unspecified milk or other animal milk | Processing | Raw | Batch | 1 | 0 | 0.0 |
Cocoa and cocoa preparations, coffee and tea | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Dairy products (excluding cheeses) | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Catering | RTE | Single | 2 | 0 | 0.0 | |
Processing | Not Stated | Batch | 1 | 0 | 0.0 | |
Egg products | Catering | RTE | Single | 1 | 0 | 0.0 |
Hospital | RTE | Single | 4 | 0 | 0.0 | |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Eggs | Unspecified | Not Stated | Single | 2 | 0 | 0.0 |
Fish | Catering | Raw | Single | 1 | 0 | 0.0 |
Retail | Not Stated | Single | 2 | 0 | 0.0 | |
Fishery products | Catering | RTE | Single | 2 | 0 | 0.0 |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Unspecified | Raw | Single | 1 | 0 | 0.0 | |
Food supplements and similar preparations | Retail | Not Stated | Single | 1 | 0 | 0.0 |
Unspecified | Not Stated | Single | 1 | 0 | 0.0 | |
Fruits | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Processing | RTE | Batch | 1 | 0 | 0.0 | |
Retail | Not Stated | Single | 5 | 0 | 0.0 | |
Wholesale | Not Stated | Batch | 2 | 0 | 0.0 | |
Juice | Processing | Raw | Single | 5 | 0 | 0.0 |
Nuts and nut products | Retail | Not Stated | Single | 1 | 0 | 0.0 |
Other processed food products and prepared dishes | Catering | Not Stated | Single | 6 | 0 | 0.0 |
Catering | RTE | Single | 16 | 0 | 0.0 | |
Catering | Raw | Single | 1 | 0 | 0.0 | |
Hospital | Not Stated | Single | 5 | 0 | 0.0 | |
Processing | RTE | Single | 1 | 0 | 0.0 | |
Processing | Raw | Batch | 1 | 0 | 0.0 | |
Retail | RTE | Single | 2 | 0 | 0.0 | |
Retail | Raw | Single | 1 | 0 | 0.0 | |
Unspecified | RTE | Single | 2 | 0 | 0.0 | |
Ready-to-eat salads | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Processing | Not Stated | Single | 4 | 0 | 0.0 | |
Retail | Not Stated | Single | 6 | 0 | 0.0 | |
Sauce and dressings | Catering | Not Stated | Single | 7 | 0 | 0.0 |
Soups | Catering | RTE | Single | 2 | 0 | 0.0 |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Retail | Raw | Single | 8 | 0 | 0.0 | |
Spices and herbs | Processing | Not Stated | Batch | 3 | 0 | 0.0 |
Processing | Not Stated | Single | 3 | 0 | 0.0 | |
Vegetables | Border | Not Stated | Batch | 1 | 0 | 0.0 |
Catering | Cooked | Single | 1 | 0 | 0.0 | |
Catering | Not Stated | Single | 3 | 0 | 0.0 | |
Catering | RTE | Single | 2 | 0 | 0.0 | |
Processing | Not Stated | Single | 2 | 0 | 0.0 | |
Totals for Salmonella in other foods suspect samples | 127 | 0 | 0.0 |
Campylobacter
Campylobacter in routine meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Carcases | Broilers | Slaughter | Not Stated | Single | 164 | 96 | 58.5 |
Meat products | Bovine | Hospital | RTE | Single | 1 | 0 | 0.0 |
Hospital | RTE | Single | 2 | 0 | 0.0 | ||
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | Raw | Single | 1 | 0 | 0.0 | |
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Hospital | RTE | Single | 6 | 0 | 0.0 | ||
Pig | Hospital | Cooked | Single | 1 | 0 | 0.0 | |
Hospital | Cooked | Single | 2 | 0 | 0.0 | ||
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Turkey | Hospital | RTE | Single | 1 | 0 | 0.0 | |
Hospital | Raw | Single | 1 | 0 | 0.0 | ||
Minced meat | Hospital | Not Stated | Single | 1 | 0 | 0.0 | |
Totals for Campylobacter in routine meat samples | 183 | 96 | 52.5 |
Campylobacter in suspect meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
Fresh | Broilers | Retail | Not Stated | Single | 1 | 1 | 100.0 |
Meat preparation | Pig | Hospital | Not Stated | Single | 2 | 0 | 0.0 |
Meat products | Bovine | Catering | RTE | Single | 1 | 0 | 0.0 |
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Hospital | RTE | Single | 1 | 0 | 0.0 | ||
Broilers | Catering | RTE | Single | 5 | 0 | 0.0 | |
Catering | RTE | Single | 2 | 0 | 0.0 | ||
Catering | RTE | Single | 1 | 0 | 0.0 | ||
Catering | Raw | Single | 3 | 0 | 0.0 | ||
Hospital | Not Stated | Single | 3 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | RTE | Single | 1 | 0 | 0.0 | ||
Duck | Catering | RTE | Single | 1 | 0 | 0.0 | |
Meat from other animal species or not specified | Catering | RTE | Single | 1 | 0 | 0.0 | |
Pig | Catering | Cooked | Single | 1 | 0 | 0.0 | |
Hospital | Not Stated | Single | 1 | 0 | 0.0 | ||
Retail | Cooked | Single | 1 | 0 | 0.0 | ||
Retail | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | RTE | Single | 1 | 0 | 0.0 | ||
Unspecified | Raw | Single | 1 | 0 | 0.0 | ||
Sheep | Hospital | RTE | Single | 1 | 0 | 0.0 | |
Totals for Campylobacter in suspect meat samples | 32 | 1 | 3.1 |
Campylobacter in other foods, routine samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Fishery products | Hospital | Cooked | Single | 1 | 0 | 0.0 |
Other processed food products and prepared dishes | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Ready-to-eat salads | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Totals for Campylobacter in other foods routine samples | 3 | 0 | 0.0 |
Campylobacter in other foods, suspect samples
Food Type | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|
Bakery products | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Cheeses made from cows' milk | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Retail | RTE | Single | 1 | 0 | 0.0 | |
Cocoa and cocoa preparations, coffee and tea | Hospital | Not Stated | Single | 1 | 0 | 0.0 |
Dairy products (excluding cheeses) | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Egg products | Catering | RTE | Single | 1 | 0 | 0.0 |
Fish | Catering | Raw | Single | 1 | 0 | 0.0 |
Fishery products | Catering | RTE | Single | 1 | 0 | 0.0 |
Fruits | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Juice | Processing | Raw | Single | 5 | 0 | 0.0 |
Other processed food products and prepared dishes | Catering | Not Stated | Single | 4 | 0 | 0.0 |
Catering | RTE | Single | 3 | 0 | 0.0 | |
Hospital | Not Stated | Single | 2 | 0 | 0.0 | |
Retail | Raw | Single | 1 | 0 | 0.0 | |
Unspecified | RTE | Single | 1 | 0 | 0.0 | |
Ready-to-eat salads | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Sauce and dressings | Catering | Not Stated | Single | 1 | 0 | 0.0 |
Catering | Not Stated | Single | 2 | 0 | 0.0 | |
Soups | Catering | RTE | Single | 1 | 0 | 0.0 |
Vegetables | Catering | Cooked | Single | 1 | 0 | 0.0 |
Catering | Not Stated | Single | 2 | 0 | 0.0 | |
Catering | Not Stated | Single | 1 | 0 | 0.0 | |
Catering | RTE | Single | 1 | 0 | 0.0 | |
Totals for Campylobacter in other foods suspect samples | 35 | 0 | 0.0 |
Shiga toxin / Verotoxigenic Escherichia coli (STEC/VTEC)
STEC in routine meat samples
Food Type | Animal Species | Sampling Site | RTE Status | Batch/Single Sample | Samples Tested | Samples Positive | % Positive |
---|---|---|---|---|---|---|---|
